Date: 2/29/2020 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: IU East (Ind.) ( 22-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Lafeuillee, Jehu F 5 8 0 0 5 9 1 6 7 3 15 0 1 1 0 24:15
12 Rombach, Keating F 11 17 6 11 4 4 1 6 7 2 32 3 3 0 1 32:22
5 Lee, Donald G 1 7 0 4 4 6 3 5 8 2 6 3 2 2 1 32:57
10 Smith, Bishop G 9 17 3 7 0 0 0 2 2 4 21 2 1 1 3 40:00
21 Silcott, Garrett G 5 7 4 4 3 4 2 1 3 2 17 5 1 0 0 40:00
2 Long, Bryce 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3:21
24 Soltis, Nate 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 3:32
32 McFall, Tanner 2 6 1 3 3 4 0 5 5 5 8 2 3 0 0 23:33
TEAM REBOUNDS 0 3 3 0
Team Totals 34 64 14 29 19 27 7 30 37 18101 15 11 4 5 200
Total FG% - 1st: 16/30 0.533 2nd: 18/34 0.529 Game: 0.531 Deadball
3-PT FG% - 1st: 7/12 0.583 2nd: 7/17 0.412 Game: 0.483 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 14/20 0.700 Game: 0.704 (5,0)
HOME: Indiana University Southe (21-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 1 4 0 0 3 3 1 4 5 3 5 1 0 0 0 19:00
1 WALES JR, Anthony G 10 15 1 2 3 4 1 1 2 0 24 1 2 0 2 38:18
3 HENDRICKS, Jocobi G 8 14 2 6 1 1 1 4 5 4 19 2 0 0 2 38:01
12 JACKSON, Jaivaughn G 9 18 0 1 7 8 2 3 5 2 25 3 5 0 0 37:50
15 BURTON, David G 6 14 2 5 1 3 0 11 11 5 15 3 1 0 3 39:46
4 DOUGLAS, Kereion 0 1 0 1 0 0 0 2 2 1 0 0 1 0 0 6:30
5 ROGERS, Antonio 1 4 0 0 2 4 0 0 0 2 4 0 0 1 0 12:35
21 BLACKWELL, Tamaje 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 8:00
TEAM REBOUNDS 4 1 5 0
Team Totals 35 70 5 15 17 23 9 26 35 19 92 10 10 1 7 200
Total FG% - 1st: 23/40 0.575 2nd: 12/30 0.400 Game: 0.500 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 2/7 0.286 Game: 0.333 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 12/17 0.706 Game: 0.739 (2,0)
Technical Fouls: IUE (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 169
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU East (Ind.) 2 17 30 12 10
Indiana University Southe 2 10 54 7 4
SCORE BY PERIODS 1st 2nd TOTAL
IU East (Ind.) 44 57 101
Indiana University Southe 54 38 92
Last FG: IU East (Ind.) 2nd-00:32, Indiana University Southe 2nd-00:14
Largest lead: IU East (Ind.) by 13 2nd-01:28, Indiana University Southe by 13 1st-00:14
Score tied: 0 times, Lead changed: 2 times
Date: 2/29/2020 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: IU East (Ind.) ( 22-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Lafeuillee, Jehu F 3 6 0 0 2 3 0 3 3 1 8 0 1 1 0 16:39
12 Rombach, Keating F 2 3 1 2 0 0 0 2 2 1 5 3 2 0 0 12:22
5 Lee, Donald G 1 4 0 2 0 0 1 3 4 0 2 1 1 1 0 13:39
10 Smith, Bishop G 5 8 3 3 0 0 0 1 1 1 13 1 1 1 0 20:00
21 Silcott, Garrett G 3 3 2 2 3 4 0 0 0 1 11 2 0 0 0 20:00
2 Long, Bryce 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3:21
24 Soltis, Nate 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 3:32
32 McFall, Tanner 1 4 1 3 0 0 0 1 1 1 3 1 2 0 0 10:27
TEAM REBOUNDS 0 1 1 0
Team Totals 16 30 7 12 5 7 1 13 14 5 44 8 7 3 0 100
Total FG% - 1st: 16/30 0.533 2nd: 0/0 0.000 Game: 0.533 Deadball
3-PT FG% - 1st: 7/12 0.583 2nd: 0/0 0.000 Game: 0.583 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (2,0)
HOME: Indiana University Southe (21-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 1 3 0 0 3 3 0 3 3 2 5 1 0 0 0 13:39
1 WALES JR, Anthony G 6 10 1 2 0 0 1 0 1 0 13 1 0 0 2 18:18
3 HENDRICKS, Jocobi G 2 5 0 2 0 0 0 2 2 1 4 1 0 0 2 20:00
12 JACKSON, Jaivaughn G 8 12 0 1 2 2 2 1 3 2 18 1 1 0 0 18:27
15 BURTON, David G 5 8 2 3 0 1 0 6 6 0 12 1 0 0 1 20:00
4 DOUGLAS, Kereion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:19
5 ROGERS, Antonio 1 2 0 0 0 0 0 0 0 2 2 0 0 1 0 5:10
21 BLACKWELL, Tamaje 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:07
TEAM REBOUNDS 2 1 3 0
Team Totals 23 40 3 8 5 6 5 13 18 8 54 5 1 1 5 100
Total FG% - 1st: 23/40 0.575 2nd: 0/0 0.000 Game: 0.575 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (0,0)
Technical Fouls: IUE (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 169
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU East (Ind.) 2 0 12 2 5
Indiana University Southe 2 8 34 4 2
SCORE BY PERIODS 1st TOTAL
IU East (Ind.) 44 44
Indiana University Southe 54 54
Last FG: IU East (Ind.) 1st-00:00, Indiana University Southe 1st-00:53
Largest lead: IU East (Ind.) by 5 1st-18:27, Indiana University Southe by 13 1st-00:14
Score tied: 0 times, Lead changed: 1 times
Date: 2/29/2020 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: IU East (Ind.) ( 22-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Lafeuillee, Jehu F 2 2 0 0 3 6 1 3 4 2 7 0 0 0 0 7:36
12 Rombach, Keating F 9 14 5 9 4 4 1 4 5 1 27 0 1 0 1 20:00
5 Lee, Donald G 0 3 0 2 4 6 2 2 4 2 4 2 1 1 1 19:18
10 Smith, Bishop G 4 9 0 4 0 0 0 1 1 3 8 1 0 0 3 20:00
21 Silcott, Garrett G 2 4 2 2 0 0 2 1 3 1 6 3 1 0 0 20:00
32 McFall, Tanner 1 2 0 0 3 4 0 4 4 4 5 1 1 0 0 13:06
TEAM REBOUNDS 0 2 2 0
Team Totals 18 34 7 17 14 20 6 17 23 13 57 7 4 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 18/34 0.529 Game: 0.529 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/17 0.412 Game: 0.412 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 14/20 0.700 Game: 0.700 (3,0)
HOME: Indiana University Southe (21-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 5:21
1 WALES JR, Anthony G 4 5 0 0 3 4 0 1 1 0 11 0 2 0 0 20:00
3 HENDRICKS, Jocobi G 6 9 2 4 1 1 1 2 3 3 15 1 0 0 0 18:01
12 JACKSON, Jaivaughn G 1 6 0 0 5 6 0 2 2 0 7 2 4 0 0 19:23
15 BURTON, David G 1 6 0 2 1 2 0 5 5 5 3 2 1 0 2 19:46
4 DOUGLAS, Kereion 0 1 0 1 0 0 0 2 2 1 0 0 1 0 0 5:11
5 ROGERS, Antonio 0 2 0 0 2 4 0 0 0 0 2 0 0 0 0 7:25
21 BLACKWELL, Tamaje 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4:53
TEAM REBOUNDS 2 0 2 0
Team Totals 12 30 2 7 12 17 4 13 17 11 38 5 9 0 2 100
Total FG% - 1st: 0/0 0.000 2nd: 12/30 0.400 Game: 0.400 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/17 0.706 Game: 0.706 (2,0)
Technical Fouls: IUE (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 169
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU East (Ind.) 0 17 18 10 5
Indiana University Southe 0 2 20 3 2
SCORE BY PERIODS 1st 2nd TOTAL
IU East (Ind.) 44 57 101
Indiana University Southe 54 38 92
Last FG: IU East (Ind.) 2nd-00:32, Indiana University Southe 2nd-00:14
Largest lead: IU East (Ind.) by 13 2nd-01:28, Indiana University Southe by 13 2nd-13:08
Score tied: 0 times, Lead changed: 1 times
| IUE Starters: | Lafeuillee, Lee, Smith, Rombach, Silcott |
| IUSE Starters: | WALES JR, HENDRICKS, JACKSON, BURTON, COX |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Seth COX (IUSE) vs. Jehu Lafeuillee (IUE), won by IUE | |||
| 19:41 | 3pt FG MADE by Garrett Silcott (IUE) assist by Keating Rombach | (0-3) | -3 | |
| 19:41 | TIMEOUT called by IUSE | |||
| 19:15 | Foul called on Keating Rombach (IUE) | |||
| 19:15 | Jaivaughn JACKSON (IUSE) MADE the 1st of the 2 shot Free Throw | (1-3) | -2 | |
| 19:15 | SUB: Tanner McFall (IUE) in for Keating Rombach | |||
| 19:15 | Jaivaughn JACKSON (IUSE) MADE the 2nd of the 2 shot Free Throw | (2-3) | -1 | |
| 18:58 | 3pt FG MADE by Bishop Smith (IUE) assist by Garrett Silcott | (2-6) | -4 | |
| 18:40 | FG MADE by David BURTON (IUSE) fouled by Tanner McFall (IUE) [Paint] | (4-6) | -2 | |
| 18:40 | David BURTON (IUSE) missed the 1 shot Free Throw | |||
| 18:40 | rebounded by Jehu Lafeuillee (IUE) | |||
| 18:27 | 3pt FG MADE by Bishop Smith (IUE) assist by Tanner McFall | (4-9) | -5 | |
| 18:07 | FG missed by Jaivaughn JACKSON (IUSE) rebounded by Tanner McFall (IUE) | |||
| 17:52 | 3pt FG missed by Tanner McFall (IUE) rebounded by David BURTON (IUSE) | |||
| 17:47 | FG MADE by David BURTON (IUSE) [Paint] | (6-9) | -3 | |
| 17:32 | Turnover by Donald Lee (IUE) Stolen by Jocobi HENDRICKS (IUSE) | |||
| 17:27 | FG MADE by Jocobi HENDRICKS (IUSE) [FstBrk, OffTov, Paint] | (8-9) | -1 | |
| 17:05 | FG missed by Jehu Lafeuillee (IUE) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 16:50 | 3pt FG MADE by Anthony WALES JR (IUSE) assist by Seth COX | (11-9) | 2 | |
| 16:35 | FG missed by Bishop Smith (IUE) rebounded by David BURTON (IUSE) | |||
| 16:31 | FG MADE by Anthony WALES JR (IUSE) assisted by David BURTON [Paint] | (13-9) | 4 | |
| 16:18 | FG MADE by Garrett Silcott (IUE) [Paint] | (13-11) | 2 | |
| 15:58 | FG MADE by Jaivaughn JACKSON (IUSE) [Paint] | (15-11) | 4 | |
| 15:50 | Foul called on Jocobi HENDRICKS (IUSE) | |||
| 15:44 | Foul called on Jaivaughn JACKSON (IUSE) | |||
| 15:39 | Foul called on Seth COX (IUSE) | |||
| 15:25 | FG missed by Jehu Lafeuillee (IUE) rebounded by Seth COX (IUSE) | |||
| 15:21 | Foul called on Garrett Silcott (IUE) | |||
| 15:15 | Turnover by Jaivaughn JACKSON (IUSE) | |||
| 14:47 | FG missed by Bishop Smith (IUE) rebounded by David BURTON (IUSE) | |||
| 14:39 | 3pt FG MADE by David BURTON (IUSE) | (18-11) | 7 | |
| 14:20 | 3pt FG MADE by Tanner McFall (IUE) assist by Donald Lee | (18-14) | 4 | |
| 14:03 | FG MADE by David BURTON (IUSE) [Paint] | (20-14) | 6 | |
| 13:46 | FG MADE by Jehu Lafeuillee (IUE) [Paint] | (20-16) | 4 | |
| 13:32 | FG MADE by Jaivaughn JACKSON (IUSE) [Paint] | (22-16) | 6 | |
| 13:14 | FG MADE by Bishop Smith (IUE) | (22-18) | 4 | |
| 12:58 | 3pt FG missed by Jaivaughn JACKSON (IUSE) rebounded by Jehu Lafeuillee (IUE) | |||
| 12:48 | Turnover by Tanner McFall (IUE) Stolen by Anthony WALES JR (IUSE) | |||
| 12:43 | FG MADE by Anthony WALES JR (IUSE) assisted by Jocobi HENDRICKS [OffTov, Paint] | (24-18) | 6 | |
| 12:30 | Turnover by Tanner McFall (IUE) Stolen by Anthony WALES JR (IUSE) | |||
| 12:22 | FG by Anthony WALES JR (IUSE) blocked by Jehu Lafeuillee (IUE) rebounded by Jaivaughn JACKSON (IUSE) | |||
| 12:14 | FG missed by Jaivaughn JACKSON (IUSE) rebounded by Bishop Smith (IUE) | |||
| 12:12 | Foul called on Seth COX (IUSE) | |||
| 11:56 | Jehu Lafeuillee (IUE) missed the 1st of the 2 shot Free Throw | |||
| 11:53 | SUB: Antonio ROGERS (IUSE) in for Seth COX | |||
| 11:48 | SUB: Nate Soltis (IUE) in for Donald Lee | |||
| 11:38 | Jehu Lafeuillee (IUE) MADE the 2nd of the 2 shot Free Throw | (24-19) | 5 | |
| 11:37 | FG MADE by Jocobi HENDRICKS (IUSE) [Paint] | (26-19) | 7 | |
| 11:37 | Turnover by Jehu Lafeuillee (IUE) | |||
| 11:37 | SUB: Bryce Long (IUE) in for Jehu Lafeuillee | |||
| 11:37 | SUB: Keating Rombach (IUE) in for Tanner McFall | |||
| 11:33 | FG MADE by Jaivaughn JACKSON (IUSE) [OffTov, Paint] | (28-19) | 9 | |
| 11:21 | Turnover by Bishop Smith (IUE) | |||
| 11:07 | 3pt FG missed by Jocobi HENDRICKS (IUSE) rebounded by Nate Soltis (IUE) | |||
| 10:53 | Foul called on Antonio ROGERS (IUSE) | |||
| 10:53 | Garrett Silcott (IUE) missed the 1st of the 2 shot Free Throw | |||
| 10:53 | Garrett Silcott (IUE) MADE the 2nd of the 2 shot Free Throw | (28-20) | 8 | |
| 10:40 | 3pt FG MADE by David BURTON (IUSE) assist by Jaivaughn JACKSON | (31-20) | 11 | |
| 10:18 | FG by Nate Soltis (IUE) blocked by Antonio ROGERS (IUSE) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 09:57 | FG missed by David BURTON (IUSE) rebounded by Nate Soltis (IUE) | |||
| 09:38 | FG MADE by Bryce Long (IUE) assisted by Keating Rombach | (31-22) | 9 | |
| 09:30 | FG MADE by Jaivaughn JACKSON (IUSE) [Paint] | (33-22) | 11 | |
| 09:30 | TIMEOUT called by IUE | |||
| 09:09 | FG MADE by Bishop Smith (IUE) | (33-24) | 9 | |
| 08:59 | FG MADE by Jaivaughn JACKSON (IUSE) [Paint] | (35-24) | 11 | |
| 08:45 | 3pt FG MADE by Garrett Silcott (IUE) assist by Keating Rombach | (35-27) | 8 | |
| 08:28 | FG MADE by Anthony WALES JR (IUSE) | (37-27) | 10 | |
| 08:17 | Turnover by Keating Rombach (IUE) Stolen by David BURTON (IUSE) | |||
| 08:16 | FG by Anthony WALES JR (IUSE) blocked by Bishop Smith (IUE) offensive Team rebound by IUSE | |||
| 08:16 | SUB: Kereion DOUGLAS (IUSE) in for Jaivaughn JACKSON | |||
| 08:16 | SUB: Jehu Lafeuillee (IUE) in for Nate Soltis | |||
| 08:16 | SUB: Donald Lee (IUE) in for Bryce Long | |||
| 07:52 | FG missed by Antonio ROGERS (IUSE) rebounded by Donald Lee (IUE) | |||
| 07:44 | FG MADE by Jehu Lafeuillee (IUE) assisted by Bishop Smith [Paint] | (37-29) | 8 | |
| 07:22 | FG MADE by Antonio ROGERS (IUSE) [Paint] | (39-29) | 10 | |
| 07:08 | 3pt FG missed by Keating Rombach (IUE) rebounded by Donald Lee (IUE) | |||
| 07:04 | FG MADE by Keating Rombach (IUE) [Paint, 2ndCh] | (39-31) | 8 | |
| 06:57 | FG missed by David BURTON (IUSE) rebounded by Jehu Lafeuillee (IUE) | |||
| 06:57 | Foul called on Antonio ROGERS (IUSE) | |||
| 06:57 | SUB: Jaivaughn JACKSON (IUSE) in for Kereion DOUGLAS | |||
| 06:57 | SUB: Tamaje BLACKWELL (IUSE) in for Antonio ROGERS | |||
| 06:46 | Foul called on Jaivaughn JACKSON (IUSE) | |||
| 06:46 | Garrett Silcott (IUE) MADE the 1st of the 2 shot Free Throw | (39-32) | 7 | |
| 06:46 | Garrett Silcott (IUE) MADE the 2nd of the 2 shot Free Throw | (39-33) | 6 | |
| 06:35 | 3pt FG missed by Jocobi HENDRICKS (IUSE) rebounded by Keating Rombach (IUE) | |||
| 06:35 | Turnover by Keating Rombach (IUE) Stolen by Jocobi HENDRICKS (IUSE) | |||
| 06:35 | FG MADE by Anthony WALES JR (IUSE) [OffTov] | (41-33) | 8 | |
| 05:46 | FG MADE by Jehu Lafeuillee (IUE) fouled by Tamaje BLACKWELL (IUSE) [Paint] | (41-35) | 6 | |
| 05:46 | Jehu Lafeuillee (IUE) MADE the 1 shot Free Throw | (41-36) | 5 | |
| 05:46 | SUB: Seth COX (IUSE) in for Tamaje BLACKWELL | |||
| 05:18 | 3pt FG missed by David BURTON (IUSE) rebounded by Anthony WALES JR (IUSE) | |||
| 05:13 | FG MADE by Jaivaughn JACKSON (IUSE) [Paint, 2ndCh] | (43-36) | 7 | |
| 04:53 | 3pt FG missed by Donald Lee (IUE) rebounded by David BURTON (IUSE) | |||
| 04:40 | FG missed by Seth COX (IUSE) rebounded by Donald Lee (IUE) | |||
| 04:23 | FG missed by Jehu Lafeuillee (IUE) rebounded by Seth COX (IUSE) | |||
| 04:15 | FG MADE by Anthony WALES JR (IUSE) | (45-36) | 9 | |
| 04:05 | 3pt FG missed by Donald Lee (IUE) rebounded by Seth COX (IUSE) | |||
| 03:53 | FG by Jocobi HENDRICKS (IUSE) blocked by Donald Lee (IUE) offensive Team rebound by IUSE | |||
| 03:35 | FG missed by Jaivaughn JACKSON (IUSE) rebounded by Jaivaughn JACKSON (IUSE) | |||
| 03:33 | FG MADE by Jaivaughn JACKSON (IUSE) [Paint, 2ndCh] | (47-36) | 11 | |
| 03:19 | FG missed by Donald Lee (IUE) rebounded by Jaivaughn JACKSON (IUSE) | |||
| 03:11 | 3pt FG missed by Anthony WALES JR (IUSE) rebounded by Donald Lee (IUE) | |||
| 03:06 | FG MADE by Donald Lee (IUE) [FstBrk, Paint] | (47-38) | 9 | |
| 02:49 | FG MADE by Seth COX (IUSE) assisted by Anthony WALES JR fouled by Jehu Lafeuillee (IUE) [Paint] | (49-38) | 11 | |
| 02:49 | TIMEOUT called by IUE | |||
| 02:49 | SUB: Tanner McFall (IUE) in for Donald Lee | |||
| 02:49 | Seth COX (IUSE) MADE the 1 shot Free Throw | (50-38) | 12 | |
| 02:19 | 3pt FG missed by Tanner McFall (IUE) defensive Team rebound by IUSE | |||
| 01:56 | FG missed by Anthony WALES JR (IUSE) defensive Team rebound by IUE | |||
| 01:56 | SUB: Tamaje BLACKWELL (IUSE) in for Anthony WALES JR | |||
| 01:35 | FG missed by Tanner McFall (IUE) rebounded by David BURTON (IUSE) | |||
| 01:15 | FG missed by Seth COX (IUSE) rebounded by Keating Rombach (IUE) | |||
| 01:09 | 3pt FG MADE by Bishop Smith (IUE) | (50-41) | 9 | |
| 00:53 | FG MADE by Jaivaughn JACKSON (IUSE) [Paint] | (52-41) | 11 | |
| 00:35 | FG missed by Bishop Smith (IUE) rebounded by David BURTON (IUSE) | |||
| 00:14 | Foul called on Bishop Smith (IUE) | |||
| 00:14 | Seth COX (IUSE) MADE the 1st of the 2 shot Free Throw | (53-41) | 12 | |
| 00:14 | Seth COX (IUSE) MADE the 2nd of the 2 shot Free Throw | (54-41) | 13 | |
| 00:14 | SUB: Antonio ROGERS (IUSE) in for Seth COX | |||
| 00:14 | SUB: Anthony WALES JR (IUSE) in for Jaivaughn JACKSON | |||
| 00:00 | 3pt FG MADE by Keating Rombach (IUE) assist by Garrett Silcott | (54-44) | 10 | |
| End of First Half (IUSE 54 IUE 44) |
| IUE | IUSE | |
|---|---|---|
| 7 | Turnovers | 1 |
| 16/30 for 53.3% | Field Goals | 23/40 for 57.5% |
| 5/7 for 71.4% | Free Throws | 5/6 for 83.3% |
| OFF: 1 DEF: 13 | Rebounds | OFF: 5 DEF: 13 |
| Smith : 13 | High Scorer | JACKSON : 18 |
| Lee : 4 | High Rebounder | BURTON : 6 |
| Rombach : 3 | High Assists | 5 players with 1 |
| IUE Starters: | Lafeuillee, Lee, Smith, Rombach, Silcott |
| IUSE Starters: | WALES JR, HENDRICKS, JACKSON, BURTON, COX |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:42 | Turnover by David BURTON (IUSE) Stolen by Donald Lee (IUE) | |||
| 19:33 | FG missed by Garrett Silcott (IUE) rebounded by Jehu Lafeuillee (IUE) | |||
| 19:31 | FG MADE by Jehu Lafeuillee (IUE) [OffTov, Paint, 2ndCh] | (54-46) | 8 | |
| 19:03 | FG MADE by Jocobi HENDRICKS (IUSE) assisted by David BURTON [Paint] | (56-46) | 10 | |
| 18:42 | FG MADE by Jehu Lafeuillee (IUE) [Paint] | (56-48) | 8 | |
| 18:18 | FG MADE by Jaivaughn JACKSON (IUSE) [Paint] | (58-48) | 10 | |
| 18:00 | Foul called on David BURTON (IUSE) | |||
| 18:00 | Jehu Lafeuillee (IUE) MADE the 1st of the 2 shot Free Throw | (58-49) | 9 | |
| 18:00 | SUB: Antonio ROGERS (IUSE) in for Seth COX | |||
| 18:00 | Jehu Lafeuillee (IUE) MADE the 2nd of the 2 shot Free Throw | (58-50) | 8 | |
| 17:35 | FG missed by Antonio ROGERS (IUSE) rebounded by Jehu Lafeuillee (IUE) | |||
| 17:20 | 3pt FG missed by Keating Rombach (IUE) rebounded by Donald Lee (IUE) | |||
| 17:13 | 3pt FG missed by Donald Lee (IUE) rebounded by David BURTON (IUSE) | |||
| 17:09 | FG MADE by Anthony WALES JR (IUSE) assisted by Jocobi HENDRICKS [Paint] | (60-50) | 10 | |
| 16:56 | 3pt FG missed by Bishop Smith (IUE) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 16:45 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Garrett Silcott (IUE) | |||
| 16:32 | 3pt FG missed by Keating Rombach (IUE) rebounded by Anthony WALES JR (IUSE) | |||
| 16:26 | Turnover by Anthony WALES JR (IUSE) Stolen by Bishop Smith (IUE) | |||
| 16:20 | Foul called on Jocobi HENDRICKS (IUSE) | |||
| 16:20 | SUB: Tanner McFall (IUE) in for Donald Lee | |||
| 16:15 | FG missed by Keating Rombach (IUE) rebounded by David BURTON (IUSE) | |||
| 15:55 | FG MADE by Jocobi HENDRICKS (IUSE) [Paint] | (62-50) | 12 | |
| 15:43 | FG MADE by Bishop Smith (IUE) [Paint] | (62-52) | 10 | |
| 15:38 | Foul called on Jehu Lafeuillee (IUE) | |||
| 15:38 | Antonio ROGERS (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 15:38 | SUB: Donald Lee (IUE) in for Jehu Lafeuillee | |||
| 15:38 | Antonio ROGERS (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 15:38 | rebounded by Keating Rombach (IUE) | |||
| 15:23 | Foul called on Jocobi HENDRICKS (IUSE) | |||
| 15:23 | Donald Lee (IUE) missed the 1st of the 2 shot Free Throw | |||
| 15:23 | SUB: Seth COX (IUSE) in for Antonio ROGERS | |||
| 15:23 | Donald Lee (IUE) MADE the 2nd of the 2 shot Free Throw | (62-53) | 9 | |
| 15:08 | Turnover by Jaivaughn JACKSON (IUSE) | |||
| 15:08 | SUB: Tamaje BLACKWELL (IUSE) in for Jaivaughn JACKSON | |||
| 14:56 | Foul called on Seth COX (IUSE) | |||
| 14:56 | Tanner McFall (IUE) MADE the 1st of the 2 shot Free Throw [OffTov] | (62-54) | 8 | |
| 14:56 | SUB: Jaivaughn JACKSON (IUSE) in for Seth COX | |||
| 14:56 | Tanner McFall (IUE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (62-55) | 7 | |
| 14:43 | FG MADE by David BURTON (IUSE) assisted by Jaivaughn JACKSON [Paint] | (64-55) | 9 | |
| 14:16 | FG missed by Garrett Silcott (IUE) rebounded by Donald Lee (IUE) | |||
| 14:14 | Foul (offensive) called on Donald Lee (IUE) | |||
| 14:01 | FG MADE by Anthony WALES JR (IUSE) [Paint] | (66-55) | 11 | |
| 13:44 | Foul called on David BURTON (IUSE) | |||
| 13:26 | Donald Lee (IUE) MADE the 1st of the 2 shot Free Throw | (66-56) | 10 | |
| 13:19 | SUB: Antonio ROGERS (IUSE) in for Tamaje BLACKWELL | |||
| 13:09 | Donald Lee (IUE) MADE the 2nd of the 2 shot Free Throw | (66-57) | 9 | |
| 13:08 | FG MADE by Jocobi HENDRICKS (IUSE) assisted by David BURTON [Paint] | (68-57) | 11 | |
| 13:08 | Turnover by Tanner McFall (IUE) | |||
| 13:08 | Foul called on Tanner McFall (IUE) | |||
| 13:08 | Jaivaughn JACKSON (IUSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (69-57) | 12 | |
| 13:08 | Jaivaughn JACKSON (IUSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (70-57) | 13 | |
| 12:55 | 3pt FG MADE by Garrett Silcott (IUE) assist by Donald Lee | (70-60) | 10 | |
| 12:42 | FG missed by Jaivaughn JACKSON (IUSE) rebounded by Donald Lee (IUE) | |||
| 12:35 | Turnover by Garrett Silcott (IUE) Stolen by David BURTON (IUSE) | |||
| 12:26 | Foul called on Bishop Smith (IUE) | |||
| 12:26 | 3pt FG missed by Jocobi HENDRICKS (IUSE) rebounded by Tanner McFall (IUE) | |||
| 12:11 | 3pt FG missed by Donald Lee (IUE) rebounded by Keating Rombach (IUE) | |||
| 12:08 | FG MADE by Keating Rombach (IUE) [Paint, 2ndCh] | (70-62) | 8 | |
| 11:51 | Foul called on Bishop Smith (IUE) | |||
| 11:40 | FG missed by David BURTON (IUSE) offensive Team rebound by IUSE | |||
| 11:31 | FG missed by Jaivaughn JACKSON (IUSE) rebounded by Bishop Smith (IUE) | |||
| 11:22 | 3pt FG missed by Keating Rombach (IUE) rebounded by Garrett Silcott (IUE) | |||
| 11:19 | 3pt FG MADE by Garrett Silcott (IUE) [2ndCh] | (70-65) | 5 | |
| 11:07 | FG by Antonio ROGERS (IUSE) blocked by Donald Lee (IUE) defensive Team rebound by IUE | |||
| 10:39 | 3pt FG missed by Keating Rombach (IUE) rebounded by Jaivaughn JACKSON (IUSE) | |||
| 10:31 | Foul called on Keating Rombach (IUE) | |||
| 10:23 | Turnover by Jaivaughn JACKSON (IUSE) Stolen by Keating Rombach (IUE) | |||
| 10:18 | Foul called on Jocobi HENDRICKS (IUSE) | |||
